| | |
HAULING, STORAGE & LABOUR RATES All rates quoted in US$ & subject to change without notice Travel Marine Hoist - Max. Weight 70 tons/Max. beam 25ft. |
| | |
| ==HAULING== |
| Monohull | Catamaran |
| Haul & Launch less than 55ft. - inclusive 5 lay days (minimum 35ft.) | 6.00 per ft. | 6.00 per ft. |
| Haul & Launch over 55ft. - inclusive 3 lay days | 8.00 per ft. | 8.00 per ft. |
| Haul & Launch - own work additional $2.00 per ft. | | |
| Run-abouts hauled at measured length | | |
| Laydays | 0.35 per ft./per day | 0.47 per ft./per day |
| Marine Hoist Time (1/2 hr. minimum) | 150.00 per hr. | 150.00 per hr. |
| | |
| | |
==STORAGE== Laydays not applicable to long term storage |
| ( Click for Important Storage Information )
|
| Monohull | Catamaran |
| Storage- 1st 60 days(minimum 40ft.) Storage After 60 days (minimum 40ft) |
0.35 per ft/per day 0.33 per ft/per day |
0.47 per ft/per day 0..45 per ft/per day |
| | |
| Chocking (min 40ft.) - Initial chock Chocking (min 40ft) - per month thereafter Cradle Storage | 1.00 per ft. 0.50 per ft 20.00 per ft minimum 40ft | 1.00 per ft 0.50 per ft Hurricane Period (5 months) |
| Mast Storage - monthly charge | 0.08 per ft/per day | 0.08 per ft/per day |
| Electricity (basic use) - minimum (for heavy usage check office for rates) | 6.00 per day | 6.00 per day |
| Monthly Care taking - charging batteries/airing out boat | 46.00 per month | 46.00 per month |
| Water - Imperial Gallon | 0.11 per Gal | 0.11 per Gal |
Live Aboard - up to 6 days (per day)
| 2.50 per person
|
| Live Aboard - all days after (per day)
Stay in slip | 4.00 per person
0.75 per ft./per night |
1.10 per ft./per night |
|
|
|
| | |
==SERVICES== |
| Monohull | Catamaran |
| High Pressure Wash (note tri-marans 1.80 per ft.) | 1.00 per ft. | 1.40 per ft. |
| Removal of Growth | 2.00 per ft. | 2.80 per ft. |
| Scraping Barnacles | 13.00 per hr. | 13.00 per hr. |
| Sanding Bottom - light sanding | 3.00 per ft. | 3.50 per ft. |
| Painting Bottom - 2 coats | 3.50 per ft. | 4.60 per ft. |
| Clean (only) Topsides | 3.00 per ft. | 4.20 per ft. |
| Scaffolding - Set up | 25.00 | 25.00 |
| Scaffolding - Per week | 25.00 | 25.00
|
| | |
Note: Boats with draft over 6ft will have 10% added to sanding & painting charges.
==LABOUR== |
| Monohull | Catamaran |
| Awl Grip - Sand, Prime & Finish - includes materials (requires deposit) | Contact for Quote |
| Osmosis Repair - Peel Gelcoat, Fill & Fair (requires deposit) | Contact for Quote |
| Wax/Compound/Polish Topsides | 27.00 per hr. |
| Gelcoat Repair - Fill Dings, Sand & Polish | 27.00 per hr. |
| Fiberglass Repair - Grinding & Repair | 25.00 per hr. |
| Welding - Labour | 40.00 per hr. |
| Mechanical - Labour | 40.00 per hr. |
| | |
| Spice Island Marine Services Serivices has a team that specializes in high quality topsides and osmosis repair work.
A DEPOSIT IS REQUIRED TO SECURE ALL RESERVATIONS. CREDIT CARD INFORMATION WILL NOT BE ACCEPTED OVER THE PHONE. AUTHORIZATION MUST BE ACCOMPANIED WITH CARDHOLDER’S SIGNATURE AND ADDITIONAL I.D. |
-
ONLY BOAT OWNERS/SKIPPERS AND THEIR CREW ARE PERMITTED TO WORK ON BOATS AT THE MARINA. OUTSIDE EMPLOYMENT MUST BE CONTRACTED THROUGH SPICE ISLAND MARINE SERVICES. THIS IS FOR THE SAFETY AND SECURITY OF ALL CONCERNED BUDGET MARINE DUTY FREE CHANDLERY - SHIP STORES CAN BE PURCHASED HERE. MOST ITEMS ARE AVAILABLE DUTY FREE. TURBULENCE SAILS LOFT - FULL SERVICE LOFT FAXES/COURIER SERVICE - FAXES CAN BE SENT & RECEIVED THROUGH THE OFFICE. A SERVICE CHARGE IS APPLIED. MAIL COLLECTION IS PROVIDED FREE OF CHARGE. BUTANE & GASOLINE CONTAINERS REFILLED UPON REQUEST. ICE AVAILABLE FOR SALE. CHECK OFFICE FOR LAUNDRY TOKENS FOR WASHER & DRYER. GARBAGE DISPOSAL - A TIP IS ON THE PREMISES. THERE IS A CHARGE FOR LARGE DISPOSALS. (Click Here to download our Terms & Conditions) |