2012 HAULING, STORAGE & LABOUR RATES
(All rates are quoted in US dollars ($) and are subject to change without notice. )
(All rates are quoted in US dollars ($) and are subject to change without notice. )
| HAUL & LAUNCH Inclusive of 5 Lay Days |
Monohull | Multihull |
|---|---|---|
| Up to 54ft (Minimum: 40ft for yachts, 30ft for runabouts) | $6.25/ft | $6.50/ft |
| 55ft to 64ft | $9.00/ft | $9.00/ft |
| Over 65ft | $12.00/ft | $12.00/ft |
| Own Work Surcharge | $2.50/ft | $2.50/ft |
| Lay Days – incl 5 free laydays not applicable/ long term storage 40’min | $0.50/Ft/Day | $0.60/Ft/Day |
| STORAGE | Monohull | Multihull |
|---|---|---|
| Storage (Minimum 40ft) 6 month minimum | $0.40/Ft/Day | $0.55/Ft/Day |
| Chocking Initial Setup (Minimum 40ft) | $1.50/ft | $1.50/ft |
| Chocking Post First Month (Minimum 40ft) per month | $0.50/ft | $0.50/ft |
| Electricity (Heavy usage will be assessed) | $7.50/day | $8.50/day |
| Water | $0.11/Gal | $0.11/Gal |
| Caretaking (Charging batteries/Airing out boat – once a month) | $75.00/month | $75.00/month |
| Live Aboard per day First 6 Days | $3.50/person | $3.50/person |
| Live Aboard per day thereafter | $5.00/person | $5.00/person |
| Stay in Slip (minimum 40ft) | $.75/ft/day | $1.10/ft/day |
| Dinghy Storage | $75.00/month | $75.00/month |
| Outboard Storage | $30.00/month | $30.00/month |
| SERVICES | Monohull | Multihull |
|---|---|---|
| High Pressure Wash | $1.75/Ft | $2.50/Ft |
| Extra Growth Removal | $3.00/Ft | $4.50/Ft |
| Bottom Sanding & Painting (Light sand only) | $7.50/Ft | $9.50/Ft |
| Bottom Sanding (Light sand only) | $4.50/Ft | $5.50/Ft |
| Bottom Painting (Up to 2 coats) | $3.50/Ft | $4.60/Ft |
| Wash Down Topsides | $3.00/Ft | $4.20/Ft |
| Scaffolding Setup | $40.00 | $40.00 |
| Scaffolding Rental – per week | $40.00 | $40.00 |
| Marine Hoist time (1/2hr minimum) on the hard 200.00/hr
10% will be added to painting & sanding charges for boats over 6ft draft. Materials are not included.
|
| LABOUR | Monohull | Multihull |
|---|---|---|
| Wax/Compound/Polish Topsides | $30.00/Hr | $30.00/Hr |
| Scraping Barnacles | $30.00/Hr | $30.00/Hr |
| Gelcoat/Fiberglass Repair | $40.00/Hr | $40.00/Hr |
| Woodworking | $50.00/hr | $50.00/hr |
| Mechanic | $50.00/Hr | $50.00/Hr |
| Welding | $50.00/Hr | $50.00/Hr |
| Awl Grip | Contact for Quote | Contact for Quote |
| Osmosis Repair | Contact for Quote | Contact for Quote |
Spice Island Marine Services has a team of dedicated professionals that can satisfy all our customers’ refit and repair requirements. Contact us if you have questions or do not see pricing for work you require on this price sheet. ONLY BOAT OWNERS/SKIPPERS AND THEIR CREW ARE PERMITTED TO WORK ON BOATS AT OUR FACILITY. OUTSIDE EMPLOYMENT MUST BE CONTRACTED THROUGH SPICE ISLAND MARINE SERVICES. ACTIONS TO THE CONTRARY WILL RESULT IN FINES, WITHOUT EXCEPTIONS. THIS IS FOR THE SAFETY AND SECURITY OF ALL CONCERNED.
Please CLICK HERE to download our 2012 rate sheet.
All rates are quoted in US dollars ($) and are subject to change without notice.
All rates are quoted in US dollars ($) and are subject to change without notice.